Boxpirates Wiki >>> Synology NAS CPU: Unterschied zwischen den Versionen
Aus Boxpirates Wiki
(→x11 Series) |
|||
(7 dazwischenliegende Versionen des gleichen Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
= Welchen Prozessortyp hat mein Synology NAS = | = Welchen Prozessortyp hat mein Synology NAS = | ||
− | Quelle: forum.synology.com/MediaWiki/index.php?title=What_kind_of_CPU_does_my_NAS_have | + | Quelle: http://forum.synology.com/MediaWiki/index.php?title=What_kind_of_CPU_does_my_NAS_have |
== x15 Series == | == x15 Series == | ||
Zeile 535: | Zeile 535: | ||
|-<!----Begin Row----> | |-<!----Begin Row----> | ||
|DS110j | |DS110j | ||
− | || | + | ||Marvell Kirkwood mv6281 ARM |
||SATA, 16-bit Memory Bus, 128MB of RAM | ||SATA, 16-bit Memory Bus, 128MB of RAM | ||
− | |- | + | |- |
|DS110+ | |DS110+ | ||
− | || | + | ||Freescale PowerQUICC III MPC8533E PPC |
||SATA, 64-bit Memory Bus, 512MB of RAM | ||SATA, 64-bit Memory Bus, 512MB of RAM | ||
− | |- | + | |- |
|DS210j | |DS210j | ||
− | || | + | ||Marvell Kirkwood mv6281 ARM |
||SATA, 16-bit Memory Bus, 128MB of RAM | ||SATA, 16-bit Memory Bus, 128MB of RAM | ||
− | |- | + | |- |
|DS210+ | |DS210+ | ||
− | || | + | ||Freescale PowerQUICC III MPC8533E PPC |
||SATA, 64-bit Memory Bus, 512MB of RAM | ||SATA, 64-bit Memory Bus, 512MB of RAM | ||
− | |- | + | |- |
|DS410j | |DS410j | ||
− | || | + | ||Marvell Kirkwood mv6281 ARM |
||SATA, 16-bit Memory Bus, 128MB of RAM | ||SATA, 16-bit Memory Bus, 128MB of RAM | ||
− | |- | + | |- |
|DS410 | |DS410 | ||
− | || | + | ||Freescale PowerQUICC III MPC8533E PPC |
||SATA, 64-bit Memory Bus, 512MB of RAM | ||SATA, 64-bit Memory Bus, 512MB of RAM | ||
− | |- | + | |- |
|DS710+ | |DS710+ | ||
− | || | + | ||Intel Atom D410 Monocore (1C/2T) 1.67GHz x86 Processor |
||SATA, 64-bit Memory Bus, 1GB of RAM | ||SATA, 64-bit Memory Bus, 1GB of RAM | ||
− | |- | + | |- |
|DS1010+ | |DS1010+ | ||
− | || | + | ||Intel Atom D510 Dualcore (2C/4T) 1.67GHz x86 Processor |
||SATA, 64-bit Memory Bus, 1GB of RAM (expandable to 3GB), Scalable to 10-drives | ||SATA, 64-bit Memory Bus, 1GB of RAM (expandable to 3GB), Scalable to 10-drives | ||
− | |- | + | |- |
|RS810+/RS810RP+ | |RS810+/RS810RP+ | ||
− | || | + | ||Intel Atom D510 Dualcore (2C/4T) 1.67GHz x86 Processor |
||SATA, 64-bit Memory Bus, 1GB of RAM (expandable to 3GB), Scalable to 8-drives, | ||SATA, 64-bit Memory Bus, 1GB of RAM (expandable to 3GB), Scalable to 8-drives, | ||
|} | |} | ||
Zeile 578: | Zeile 578: | ||
!width="500"|Processor Type | !width="500"|Processor Type | ||
!width="750"|Notes | !width="750"|Notes | ||
− | |- | + | |- |
|DS109j | |DS109j | ||
− | || | + | ||Freescale PowerQUICC II MPC8241 PPC |
||SATA, 32-bit Memory Bus, 32MB of RAM | ||SATA, 32-bit Memory Bus, 32MB of RAM | ||
− | |- | + | |- |
|DS109 | |DS109 | ||
− | || | + | ||Marvell Kirkwood mv6281 ARM |
||SATA, 16-bit Memory Bus, 128MB of RAM | ||SATA, 16-bit Memory Bus, 128MB of RAM | ||
− | |- | + | |- |
|DS109+ | |DS109+ | ||
− | || | + | ||Freescale PowerQUICC III MPC8533 PPC |
||SATA, 64-bit Memory Bus, 512MB of RAM | ||SATA, 64-bit Memory Bus, 512MB of RAM | ||
− | |- | + | |- |
|DS209j | |DS209j | ||
− | || | + | ||Freescale PowerQUICC II MPC8241 PPC |
||SATA, 32-bit Memory Bus, 64MB of RAM | ||SATA, 32-bit Memory Bus, 64MB of RAM | ||
− | |- | + | |- |
|DS209 | |DS209 | ||
− | || | + | ||Marvell Kirkwood mv6281 ARM |
||SATA, 16-bit Memory Bus, 256MB of RAM | ||SATA, 16-bit Memory Bus, 256MB of RAM | ||
− | |- | + | |- |
|DS209+ | |DS209+ | ||
− | || | + | ||Freescale PowerQUICC III MPC8533 PPC |
||SATA, 64-bit Memory Bus, 512MB of RAM | ||SATA, 64-bit Memory Bus, 512MB of RAM | ||
− | |- | + | |- |
|DS209+II | |DS209+II | ||
− | || | + | ||Freescale PowerQUICC III MPC8533 PPC |
||SATA, 64-bit Memory Bus, 512MB of RAM | ||SATA, 64-bit Memory Bus, 512MB of RAM | ||
− | |- | + | |- |
|DS409 | |DS409 | ||
− | || | + | ||Marvell Kirkwood mv6281 ARM |
||SATA, 16-bit Memory Bus, 256MB of RAM | ||SATA, 16-bit Memory Bus, 256MB of RAM | ||
− | |- | + | |- |
|DS409Slim | |DS409Slim | ||
− | || | + | ||Marvell Kirkwood mv6281 ARM |
||2.5" SATA, 16-bit Memory Bus, 128MB of RAM | ||2.5" SATA, 16-bit Memory Bus, 128MB of RAM | ||
− | |- | + | |- |
|DS409+ | |DS409+ | ||
− | || | + | ||Freescale PowerQUICC III MPC8533 PPC |
||SATA, 64-bit Memory Bus, 512MB of RAM | ||SATA, 64-bit Memory Bus, 512MB of RAM | ||
− | |- | + | |- |
|DS509+ | |DS509+ | ||
− | || | + | ||Freescale PowerQUICC III MPC8533 PPC |
||SATA, 64-bit Memory Bus, 1GB of RAM | ||SATA, 64-bit Memory Bus, 1GB of RAM | ||
− | |- | + | |- |
|RS409 | |RS409 | ||
− | || | + | ||Marvell Kirkwood mv6281 ARM |
||SATA, 16-bit Memory Bus, 256MB of RAM | ||SATA, 16-bit Memory Bus, 256MB of RAM | ||
− | |- | + | |- |
|RS409+ | |RS409+ | ||
− | || | + | ||Freescale PowerQUICC III MPC8533 PPC |
||SATA, 64-bit Memory Bus, 1GB of RAM | ||SATA, 64-bit Memory Bus, 1GB of RAM | ||
− | |- | + | |- |
|RS409RP+ | |RS409RP+ | ||
− | || | + | ||Freescale PowerQUICC III MPC8533 PPC |
||SATA, 64-bit Memory Bus, 1GB of RAM, Redundant Power Supplies | ||SATA, 64-bit Memory Bus, 1GB of RAM, Redundant Power Supplies | ||
|- | |- | ||
Zeile 646: | Zeile 646: | ||
|-<!----Begin Row----> | |-<!----Begin Row----> | ||
|DS108j | |DS108j | ||
− | || | + | ||Freescale PowerQUICC II MPC8241 PPC |
||SATA, 32-bit Memory Bus, 32MB of RAM | ||SATA, 32-bit Memory Bus, 32MB of RAM | ||
− | |- | + | |- |
|DS408 | |DS408 | ||
− | || | + | ||Freescale PowerQUICC III MPC8543 PPC |
||SATA, 64-bit Memory Bus, 512MB of RAM | ||SATA, 64-bit Memory Bus, 512MB of RAM | ||
− | |- | + | |- |
|DS508 | |DS508 | ||
− | || | + | ||Freescale PowerQUICC III MPC8543 PPC |
||SATA, 64-bit Memory Bus, 512MB of RAM | ||SATA, 64-bit Memory Bus, 512MB of RAM | ||
− | |- | + | |- |
|RS408 | |RS408 | ||
− | || | + | ||Freescale PowerQUICC III MPC8543 PPC |
||SATA, 64-bit Memory Bus, 512MB of RAM | ||SATA, 64-bit Memory Bus, 512MB of RAM | ||
− | |- | + | |- |
|RS408-RP | |RS408-RP | ||
− | || | + | ||Freescale PowerQUICC III MPC8543 PPC |
||SATA, 64-bit Memory Bus, 512MB of RAM, Redundant Power Supplies | ||SATA, 64-bit Memory Bus, 512MB of RAM, Redundant Power Supplies | ||
|- | |- | ||
Zeile 674: | Zeile 674: | ||
!width="500"|Processor Type | !width="500"|Processor Type | ||
!width="750"|Notes | !width="750"|Notes | ||
− | |- | + | |- |
|DS107e | |DS107e | ||
− | || | + | ||Freescale PowerQUICC II MPC8241 PPC |
||SATA, 32-bit Memory Bus, 32MB of RAM | ||SATA, 32-bit Memory Bus, 32MB of RAM | ||
− | |- | + | |- |
|DS107 | |DS107 | ||
− | || | + | ||Freescale PowerQUICC II MPC8241 PPC |
||SATA, 64-bit Memory Bus, 64MB of RAM | ||SATA, 64-bit Memory Bus, 64MB of RAM | ||
− | |- | + | |- |
|DS107+ | |DS107+ | ||
− | || | + | ||Marvell Orion mv5281 ARM |
||SATA, 32-bit Memory Bus, 64 or 128MB of RAM | ||SATA, 32-bit Memory Bus, 64 or 128MB of RAM | ||
− | |- | + | |- |
|DS207 | |DS207 | ||
− | || | + | ||Freescale PowerQUICC II MPC8241 PPC |
||SATA, 64-bit Memory Bus, 32MB, 64MB or 128MB of RAM, (128MB variant has limited availability) | ||SATA, 64-bit Memory Bus, 32MB, 64MB or 128MB of RAM, (128MB variant has limited availability) | ||
− | |- | + | |- |
|DS207+ | |DS207+ | ||
− | || | + | ||Marvell Orion mv5281 ARM |
||SATA, 32-bit Memory Bus, 128MB of RAM | ||SATA, 32-bit Memory Bus, 128MB of RAM | ||
− | |- | + | |- |
|CS407e | |CS407e | ||
− | || | + | ||Freescale PowerQUICC II MPC8241 PPC |
||SATA, 64-bit Memory Bus, 64MB of RAM | ||SATA, 64-bit Memory Bus, 64MB of RAM | ||
− | |- | + | |- |
|CS407 | |CS407 | ||
− | || | + | ||Marvell Orion mv5281 ARM |
||SATA, 32-bit Memory Bus, 128MB of RAM | ||SATA, 32-bit Memory Bus, 128MB of RAM | ||
− | |- | + | |- |
|RS407 | |RS407 | ||
− | || | + | ||Marvell Orion mv5281 ARM |
||SATA, 32-bit Memory Bus, 128MB of RAM | ||SATA, 32-bit Memory Bus, 128MB of RAM | ||
|- | |- | ||
Zeile 716: | Zeile 716: | ||
!width="500"|Processor Type | !width="500"|Processor Type | ||
!width="750"|Notes | !width="750"|Notes | ||
− | |- | + | |- |
|DS-106e | |DS-106e | ||
− | || | + | ||Freescale PowerQUICC II MPC8241 PPC |
||SATA, 32-bit Memory Bus, 32MB of RAM | ||SATA, 32-bit Memory Bus, 32MB of RAM | ||
− | |- | + | |- |
|DS-106 | |DS-106 | ||
− | || | + | ||Freescale PowerQUICC II MPC8241 PPC |
||SATA, 64-bit Memory Bus, 64MB of RAM | ||SATA, 64-bit Memory Bus, 64MB of RAM | ||
− | |- | + | |- |
|DS-106x | |DS-106x | ||
− | || | + | ||Freescale PowerQUICC II MPC8241 PPC |
||SATA, 64-bit Memory Bus, 128MB of RAM, Limited Availability | ||SATA, 64-bit Memory Bus, 128MB of RAM, Limited Availability | ||
− | |- | + | |- |
|DS-106j | |DS-106j | ||
− | || | + | ||Freescale PowerQUICC II MPC8241 PPC |
||PATA, 32-bit Memory Bus, 32MB of RAM | ||PATA, 32-bit Memory Bus, 32MB of RAM | ||
− | |- | + | |- |
|CS-406e | |CS-406e | ||
− | || | + | ||Freescale PowerQUICC II MPC8241 PPC |
||SATA, 64-bit Memory Bus, 64MB of RAM | ||SATA, 64-bit Memory Bus, 64MB of RAM | ||
− | |- | + | |- |
|CS-406 | |CS-406 | ||
− | || | + | ||Freescale PowerQUICC II MPC8245 PPC |
||SATA, 64-bit Memory Bus, 128MB of RAM | ||SATA, 64-bit Memory Bus, 128MB of RAM | ||
− | |- | + | |- |
|RS-406 | |RS-406 | ||
− | || | + | ||Freescale PowerQUICC II MPC8245 PPC |
||SATA, 64-bit Memory Bus, 128MB of RAM | ||SATA, 64-bit Memory Bus, 128MB of RAM | ||
|- | |- | ||
Zeile 754: | Zeile 754: | ||
!width="500"|Processor Type | !width="500"|Processor Type | ||
!width="750"|Notes | !width="750"|Notes | ||
− | |- | + | |- |
|DS-101 | |DS-101 | ||
− | || | + | ||Intel XScale FWIXP420BB ARM |
||PATA, 32-bit Memory Bus, 64MB of RAM | ||PATA, 32-bit Memory Bus, 64MB of RAM | ||
− | |- | + | |- |
|DS-101j | |DS-101j | ||
− | || | + | ||Intel XScale FWIXP420BB ARM |
||PATA, 32-bit Memory Bus, 32MB of RAM | ||PATA, 32-bit Memory Bus, 32MB of RAM | ||
− | |- | + | |- |
|DS-101g+ | |DS-101g+ | ||
− | || | + | ||Freescale PowerQUICC II MPC8241 PPC |
||SATA, 32-bit Memory Bus, 64MB of RAM | ||SATA, 32-bit Memory Bus, 64MB of RAM | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | Alexandernili 22:22, 2. Sep. 2015 (CEST) |
Aktuelle Version vom 2. September 2015, 22:22 Uhr
Inhaltsverzeichnis
[Verbergen]Welchen Prozessortyp hat mein Synology NAS
Quelle: http://forum.synology.com/MediaWiki/index.php?title=What_kind_of_CPU_does_my_NAS_have
x15 Series
System Model | CPU Model | GHz | Cores | Threads | FPU | Vector Unit | Package Arch | RAM | Notes |
---|---|---|---|---|---|---|---|---|---|
DS115j | Marvell Armada 370 armv7l | 0.8 | 1 | 1 | ja | nein | armada370 | DDR3 256MB | Hardware Encryption, USB 2.0 (2x) |
DS215j | Marvell Armada 375 armv7l | 0.8 | 2 | 2 | ja | NEON (not in toolchain) | armada375 | DDR3 512MB | Hardware Encryption, USB 3.0 (1x), USB 2.0 (1x), WoL |
DS215+ | Annapurna Alpine AL212 armv7l | 1.4 | 2 | 2 | ja | NEON | alpine4k | DDR3 1GB | Hardware Encryption, USB 3.0 (2x), eSATA (1x), Link Aggregation, WoL |
DS415play | Intel Atom CE5335 i686 | 1.6 | 2 | 4 | ja | SSSE3 | evansport | DDR3 1GB | H/W media decoding, H/W H.264 encoder, USB 3.0 (2x), USB 2.0 (3x), WoL |
DS415+ | Intel Atom C2538 x86_64 | 2.4 | 4 | 4 | ja | SSSE3 | avoton | DDR3 2GB | Hardware Encryption, USB 3.0 (2x), USB 2.0 (1x), eSATA, 2x LAN, Link Aggregation, WoL |
DS715 | Annapurna Alpine AL314 armv7l | 1.4 | 4 | 4 | ja | NEON | alpine | DDR3 2GB | Hardware Encryption, USB 3.0 (2x), eSATA (1x), Link Aggregation, WoL |
DS1515 | Annapurna Alpine AL314 armv7l | 1.4 | 4 | 4 | ja | NEON | alpine | DDR3 2GB | Hardware Encryption, USB 3.0 (2x), eSATA (2x), Link Aggregation, WoL |
DS1515+ | Intel Atom C2538 x86_64 | 2.4 | 4 | 4 | ja | SSSE3 | avoton | DDR3 2GB (Max 6GB) | Hardware Encryption, USB 3.0 (4x), eSATA (2x), 4x LAN, Link Aggregation, WoL |
DS1815+ | Intel Atom C2538 x86_64 | 2.4 | 4 | 4 | ja | SSSE3 | avoton | DDR3 2GB (Max 6GB) | Hardware Encryption, USB 3.0 (4x), eSATA (2x), 4x LAN, Link Aggregation, WoL |
DS2015xs | Annapurna Alpine AL514 armv7l | 1.7 | 4 | 4 | ja | NEON | alpine | DDR3 4GB (Max 8GB) | Hardware Encryption, Expansion Port, USB 3.0 (2x), 2x LAN, 2x 10Gb SFP+, Link Aggregation, WoL |
DS3615xs | Intel Core i3-4130 x86_64 | 3.4 | 2 | 4 | ja | SSSE3 | x64 | DDR3 ECC 4GB (Max 32GB) | Hardware Encryption, USB 3.0 (2x), Expansion Port (2x), 4x LAN, PCIe slot, Link Aggregation, WoL |
x14 Series
System Model | CPU Model | GHz | Cores | Threads | FPU | Vector Unit | Package Arch | RAM | Notes |
---|---|---|---|---|---|---|---|---|---|
DS114 | Marvell Armada 370 armv7l | 1.2 | 1 | 1 | ja | nein | armada370 | DDR3 512MB | Hardware Encryption, USB 3.0, eSATA, WoL |
DS214se | Marvell Armada 370 armv7l | 0.8 | 1 | 1 | ja | nein | armada370 | DDR3 256MB | Hardware Encryption, USB 2.0 |
DS214 | Marvell Armada XP armv7l | 1.066 | 2 | 2 | ja | nein | armadaxp | DDR3 512MB | Hardware Encryption, USB 3.0, eSATA, WoL |
DS214+ | Marvell Armada XP armv7l | 1.33 | 2 | 2 | ja | nein | armadaxp | DDR3 1024MB | Hardware Encryption, USB 3.0 (2x), USB 2.0 (1x), eSATA, WoL |
DS214play | Intel Atom CE5335 i686 | 1.6 | 2 | 4 | ja | SSSE3 | evansport | DDR3 1GB | H/W media decoding, H/W H.264 encoder, SD Card, USB 3.0 (2x), USB 2.0 (1x), eSATA, WoL |
DS414 | Marvell Armada XP armv7l | 1.33 | 2 | 2 | ja | nein | armadaxp | DDR3 1GB | Hardware Encryption, USB 3.0, 2x LAN, Link Aggregation, WoL |
DS414slim | Marvell Armada 370 armv7l | 1.2 | 1 | 1 | ja | nein | armada370 | DDR3 512MB | Hardware Encryption, USB 3.0, 2x LAN, Link Aggregation, WoL |
DS414j | Mindspeed Comcerto 2000 armv7l | 1.2 | 2 | 2 | ja | NEON | comcerto2k | DDR3 512MB | Hardware Encryption, USB 3.0, 1x LAN, WoL |
RS214 | Marvell Armada 370 armv7l | 1.2 | 1 | 1 | ja | nein | armada370 | DDR3 512MB | Hardware Encryption, USB 3.0, eSATA, 2x LAN, Link Aggregation, WoL |
RS2414(RP)+ | Intel Atom D2700 x86_64 | 2.13 | 2 | 4 | ja | SSSE3 | x86 cedarview | DDR3 2GB | 4x LAN, Link Aggregation, WoL, Redundant Power Supply, SHA |
x13 Series
System Model | CPU Model | GHz | Cores | Threads | FPU | Package Arch | RAM | Notes |
---|---|---|---|---|---|---|---|---|
DS213air | Marvell Kirkwood mv6282 armv5te | 1.6 | 1 | 1 | nein | 6281 6282 | 16-bit@DDR3 256MB | |
DS213j | Marvell Armada 370 armv7l | 1.2 | 1 | 1 | ja | armada370 | 16-bit@DDR3 512MB | Hardware Encryption Engine, Wake on LAN/WAN Support |
DS213 | Marvell Kirkwood mv6282 armv5te | 2.0 | 1 | 1 | nein | 6281 6282 | 16-bit@DDR3 512MB | |
DS213+ | Freescale QorIQ P1022 ppc | 1.067 | 2 | 2 | ja | qoriq | 64-bit@DDR3 512MB | |
DS413j | Marvell Kirkwood mv6282 armv5te | 1.6 | 1 | 1 | nein | 6281 6282 | 16-bit@DDR3 512MB | |
DS413 | Freescale QorIQ P1022 ppc | 1.067 | 2 | 2 | ja | qoriq | 64-bit@DDR3 1GB | Hardware Encryption Engine, Wake on LAN/WAN Support |
DS1513+ | Intel Atom D2700 x86_64 | 2.13 | 2 | 4 | ja | x86 cedarview | 64-bit@DDR3 2GB | 2GB RAM expandable up to 4GB, 4x Gigabit LAN ports |
DS1813+ | Intel Atom D2700 x86_64 | 2.13 | 2 | 4 | ja | x86 cedarview | 64-bit@DDR3 2GB | 2GB RAM expandable up to 4GB, 4x Gigabit LAN ports |
DS713+ | Intel Atom D2700 x86_64 | 2.13 | 2 | 4 | ja | x86 cedarview | 64-bit@DDR3 1GB | |
DS2413+ | Intel Atom D2700 x86_64 | 2.13 | 2 | 4 | ja | x86 cedarview | 64-bit@DDR3 2GB | 2GB RAM expandable up to 4GB |
x12 Series
System Model | Processor Type | Notes |
---|---|---|
DS112+ | Marvell Kirkwood mv6282 2.0Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 512MB of RAM |
DS112j | Marvell Kirkwood mv6281 1.0Ghz ARM (Marvell ARMADA 300) | 128MB of RAM |
DS112 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 256MB of RAM |
DS212j | Marvell Kirkwood mv6281 1.2Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR2, 256MB of RAM |
DS212 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB of RAM |
DS212+ | Marvell Kirkwood mv6282 2.0Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 512MB of RAM |
DS412+ | Intel Atom D2700 Dualcore (2C/4T) 2.13GHz x86 Processor | 64-bit@DDR3, 1GB of RAM |
DS712+ | Intel Atom D425 Monocore (1C/2T) 1.8GHz x86 Processor | 64-bit@DDR3, 1GB of RAM |
DS1512+ | Intel Atom D2700 Dualcore (2C/4T) 2.13GHz x86 Processor | 64-bit@DDR3, 1GB of RAM |
DS1812+ | Intel Atom D2700 Dualcore (2C/4T) 2.13GHz x86 Processor | 64-bit@DDR3, 1GB of RAM |
DS3612xs | Intel Core i3 Dualcore (2C/4T) 3.1GHz x86 Processor | 64-bit@DDR3, 2GB of ECC RAM (6GB Max), scalable to 36-drives with DX1211 (12+12+12 drives total) |
RS212 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB of RAM |
RS812 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB of RAM, scalable to 8 drives with RX410 (4+4 drives total) |
RS812+/RS812RP+ | Intel Atom D2700 Dualcore (2C/4T) 2.13GHz x86 Processor | 64-bit@DDR3, 1GB of RAM, scalable to 8 drives with RX410 (4+4 drives total) |
RS2212+/RS2212RP+ | Intel Atom D2700 Dualcore (2C/4T) 2.13GHz x86 Processor | 64-bit@DDR3, 1GB of RAM, scalable to 22 drives with RX1211 or RX1211RP (10+12 drives total) |
RS3412xs/RS3412RPxs | Intel Core i3] Dualcore (2C/4T) 3.1GHz x86 Processor | 64-bit@DDR3, 2GB of ECC RAM (6GB Max), scalable to 34-drives with RX1211 or RX1211RP (10+12+12 drives total) |
x11 Series
System Model | Processor Type | Notes |
---|---|---|
DS111 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB of RAM |
DS211j | Marvell Kirkwood mv6281 1.2Ghz ARM | 16-bit@DDR2, 128MB of RAM |
DS211 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB of RAM |
DS211+ | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 512MB of RAM |
DS411 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 512MB of RAM |
DS411j | Marvell Kirkwood mv6281 1.2Ghz ARM | 16-bit@DDR2, 128MB of RAM |
DS411slim | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB of RAM |
DS411+ | Intel Atom D510 Dualcore (2C/4T) 1.67GHz x86 Processor | 64-bit@DDR2, 1GB of RAM |
DS411+ II | Intel Atom D525 Dualcore (2C/4T) 1.8GHz x86 Processor | 64-bit@DDR2, 1GB of RAM |
DS1511+ | Intel Atom D525 Dualcore (2C/4T) 1.8GHz x86 Processor | 64-bit@DDR2, 1GB of RAM (3GB Max), scalable to 15-drives w/DX510, (5+5+5 drives total) |
DS2411+ | Intel Atom D525 Dualcore (2C/4T) 1.8GHz x86 Processor | 64-bit@DDR2, 1GB of RAM (3GB Max), scalable to 24-drives with DX1211 (12+12 drives total) |
DS3611xs | Intel Core i3 Dualcore (2C/4T) 3.1GHz x86 Processor | 64-bit@DDR3, 2GB of ECC RAM (8GB Max), scalable to 36-drives with DX1211 (12+12+12 drives total) |
RS411 | Marvell Kirkwood mv6282 1.6Ghz ARM (Marvell ARMADA 300) | 16-bit@DDR3, 256MB of RAM |
RS2211+/RS2211RP+ | Intel Atom D525 Dualcore (2C/4T) 1.8GHz x86 Processor | 64-bit@DDR2, 1GB of RAM (3GB Max), scalable to 22-drives with RX1211 or RX1211RP (10+12 drives total) |
RS3411xs/RS3411RPxs | Intel Core i3 Dualcore (2C/4T) 3.1GHz x86 Processor | 64-bit@DDR3, 2GB of ECC RAM (8GB Max), scalable to 34-drives with RX1211 or RX1211RP (10+12+12 drives total) |
x10 Series
System Model | Processor Type | Notes |
---|---|---|
DS110j | Marvell Kirkwood mv6281 ARM | SATA, 16-bit Memory Bus, 128MB of RAM |
DS110+ | Freescale PowerQUICC III MPC8533E PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
DS210j | Marvell Kirkwood mv6281 ARM | SATA, 16-bit Memory Bus, 128MB of RAM |
DS210+ | Freescale PowerQUICC III MPC8533E PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
DS410j | Marvell Kirkwood mv6281 ARM | SATA, 16-bit Memory Bus, 128MB of RAM |
DS410 | Freescale PowerQUICC III MPC8533E PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
DS710+ | Intel Atom D410 Monocore (1C/2T) 1.67GHz x86 Processor | SATA, 64-bit Memory Bus, 1GB of RAM |
DS1010+ | Intel Atom D510 Dualcore (2C/4T) 1.67GHz x86 Processor | SATA, 64-bit Memory Bus, 1GB of RAM (expandable to 3GB), Scalable to 10-drives |
RS810+/RS810RP+ | Intel Atom D510 Dualcore (2C/4T) 1.67GHz x86 Processor | SATA, 64-bit Memory Bus, 1GB of RAM (expandable to 3GB), Scalable to 8-drives, |
x09 Series
System Model | Processor Type | Notes |
---|---|---|
DS109j | Freescale PowerQUICC II MPC8241 PPC | SATA, 32-bit Memory Bus, 32MB of RAM |
DS109 | Marvell Kirkwood mv6281 ARM | SATA, 16-bit Memory Bus, 128MB of RAM |
DS109+ | Freescale PowerQUICC III MPC8533 PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
DS209j | Freescale PowerQUICC II MPC8241 PPC | SATA, 32-bit Memory Bus, 64MB of RAM |
DS209 | Marvell Kirkwood mv6281 ARM | SATA, 16-bit Memory Bus, 256MB of RAM |
DS209+ | Freescale PowerQUICC III MPC8533 PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
DS209+II | Freescale PowerQUICC III MPC8533 PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
DS409 | Marvell Kirkwood mv6281 ARM | SATA, 16-bit Memory Bus, 256MB of RAM |
DS409Slim | Marvell Kirkwood mv6281 ARM | 2.5" SATA, 16-bit Memory Bus, 128MB of RAM |
DS409+ | Freescale PowerQUICC III MPC8533 PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
DS509+ | Freescale PowerQUICC III MPC8533 PPC | SATA, 64-bit Memory Bus, 1GB of RAM |
RS409 | Marvell Kirkwood mv6281 ARM | SATA, 16-bit Memory Bus, 256MB of RAM |
RS409+ | Freescale PowerQUICC III MPC8533 PPC | SATA, 64-bit Memory Bus, 1GB of RAM |
RS409RP+ | Freescale PowerQUICC III MPC8533 PPC | SATA, 64-bit Memory Bus, 1GB of RAM, Redundant Power Supplies |
x08 Series
System Model | Processor Type | Notes |
---|---|---|
DS108j | Freescale PowerQUICC II MPC8241 PPC | SATA, 32-bit Memory Bus, 32MB of RAM |
DS408 | Freescale PowerQUICC III MPC8543 PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
DS508 | Freescale PowerQUICC III MPC8543 PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
RS408 | Freescale PowerQUICC III MPC8543 PPC | SATA, 64-bit Memory Bus, 512MB of RAM |
RS408-RP | Freescale PowerQUICC III MPC8543 PPC | SATA, 64-bit Memory Bus, 512MB of RAM, Redundant Power Supplies |
x07 Series
System Model | Processor Type | Notes |
---|---|---|
DS107e | Freescale PowerQUICC II MPC8241 PPC | SATA, 32-bit Memory Bus, 32MB of RAM |
DS107 | Freescale PowerQUICC II MPC8241 PPC | SATA, 64-bit Memory Bus, 64MB of RAM |
DS107+ | Marvell Orion mv5281 ARM | SATA, 32-bit Memory Bus, 64 or 128MB of RAM |
DS207 | Freescale PowerQUICC II MPC8241 PPC | SATA, 64-bit Memory Bus, 32MB, 64MB or 128MB of RAM, (128MB variant has limited availability) |
DS207+ | Marvell Orion mv5281 ARM | SATA, 32-bit Memory Bus, 128MB of RAM |
CS407e | Freescale PowerQUICC II MPC8241 PPC | SATA, 64-bit Memory Bus, 64MB of RAM |
CS407 | Marvell Orion mv5281 ARM | SATA, 32-bit Memory Bus, 128MB of RAM |
RS407 | Marvell Orion mv5281 ARM | SATA, 32-bit Memory Bus, 128MB of RAM |
x06 Series
System Model | Processor Type | Notes |
---|---|---|
DS-106e | Freescale PowerQUICC II MPC8241 PPC | SATA, 32-bit Memory Bus, 32MB of RAM |
